<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>sperrgebiet&#039;s world</title>
	<link>http://www.sperrgebiet.org</link>
	<description>penguins (and ducks) are friends, no food</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:38:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NagStatus (Windows Sidebar Gadget) with Icinga/Nagios</title>
		<description><![CDATA[Display the current Icinga/Nagios Status in a Windows Sidebar Gadget]]></description>
		<link>http://www.sperrgebiet.org/2010/08/nagstatus-windows-sidebar-gadget-with-icinganagios/</link>
			</item>
	<item>
		<title>Simple Covering Window for Windows ;)</title>
		<description><![CDATA[Using a 'Covering Window' to hide areas on normal Windows]]></description>
		<link>http://www.sperrgebiet.org/2010/08/simple-covering-window-for-windows/</link>
			</item>
	<item>
		<title>Nabaztag as a MPCB (Music Playback Control Bunny)</title>
		<description><![CDATA[Listen to music on a computer is quite nice. Specially with a new JBL Creature III Sound System J But how to Stop/Start the playback in a cool way? I mean, just to click Play/Stop is so &#8220;old-fashion&#8221;. Puh, I though it&#8217;s time for a new purpose of my Nabaztag-Bunnies. So I&#8217;ve solved this problem&#8230;]]></description>
		<link>http://www.sperrgebiet.org/2010/08/nabaztag-as-a-mpcb-music-playback-control-bunny/</link>
			</item>
	<item>
		<title>PowerShell – Credentials for Cmdlets – Get-Credential</title>
		<description><![CDATA[Using Get-Credential in PowerShell for easier credential handling.]]></description>
		<link>http://www.sperrgebiet.org/2010/08/powershell-credentials-for-cmdlets-get-credential/</link>
			</item>
	<item>
		<title>Monitor Windows Performance Counters with Icinga or Nagios</title>
		<description><![CDATA[Icinga or Nagios can be easily used to monitor Windows Performance Counters. This is quite useful, because the most &#8220;monitor-relevant&#8221; information from Windows Systems is available through Performance Counters. So, let&#8217;s start. First we&#8217;ll do the Windows-Part. Grab a copy of NSClient++ (Thanks a lot to Michael Medin for his great work on this AddOn)&#8230;]]></description>
		<link>http://www.sperrgebiet.org/2010/06/monitor-windows-performance-counters-with-icinga-or-nagios/</link>
			</item>
	<item>
		<title>Using Windows Mobile Device Emulator with Windows 7</title>
		<description><![CDATA[How to get network connectivity with Windows Mobile Device Emulator on Windows 7]]></description>
		<link>http://www.sperrgebiet.org/2010/06/using-windows-mobile-device-emulator-with-windows-7/</link>
			</item>
	<item>
		<title>SharePoint Designer 2010</title>
		<description><![CDATA[SharePoint 2010 RTM Download]]></description>
		<link>http://www.sperrgebiet.org/2010/04/sharepoint-designer-2010-download/</link>
			</item>
	<item>
		<title>Exchange 2010 – Service ‚MSExchangeTransport‘  failed to reach status ‚Running‘</title>
		<description><![CDATA[Exchange 2010 – Service ‚MSExchangeTransport‘  failed to reach status ‚Running‘]]></description>
		<link>http://www.sperrgebiet.org/2010/04/exchange-2010-service-msexchangetransport-failed-to-reach-status-running/</link>
			</item>
	<item>
		<title>Time synchronization with virtual Domain Controllers</title>
		<description><![CDATA[How to configure time sync (NTP) within a Windows Active Directory. Furthermore special considerations when using virtual domain controllers]]></description>
		<link>http://www.sperrgebiet.org/2010/04/time-synchronization-with-virtual-domain-controllers/</link>
			</item>
	<item>
		<title>Internet Speed Test</title>
		<description><![CDATA[Internet Speed Test to test your available bandwidth. Flash-Based or also with a simple file download, so you can also test it with wget or lynx or any other console-based tool.]]></description>
		<link>http://www.sperrgebiet.org/2010/04/internet-speed-test/</link>
			</item>
</channel>
</rss>
